Education Budget Planner
Plan and project your children's education costs over time
Children
Projection Settings
Total Education Cost
KSh 3,060,860.766
Over 6 years
Monthly Required
KSh 42,512
To save monthly
Savings Gap
KSh 0
Surplus
Year-by-Year Breakdown
| Year | Child | Grade | Fees | Extras | Total |
|---|---|---|---|---|---|
| 2026 | John | Grade 7 | KSh 450,000 | KSh 0 | KSh 450,000 |
| 2027 | John | Grade 8 | KSh 472,500 | KSh 0 | KSh 472,500 |
| 2028 | John | Form 1 | KSh 496,125 | KSh 0 | KSh 496,125 |
| 2029 | John | Form 2 | KSh 520,931 | KSh 0 | KSh 520,931 |
| 2030 | John | Form 3 | KSh 546,978 | KSh 0 | KSh 546,978 |
| 2031 | John | Form 4 | KSh 574,327 | KSh 0 | KSh 574,327 |
Money-Saving Tips
- Consider schools with book rotation programs to save on textbook costs
- Look for sibling discounts if you have multiple children
- Pay fees annually if possible to get early payment discounts
- Start an education savings fund early to benefit from compound interest
- Consider education insurance or investment plans